What's your bank offering this week?
| Institution | S&P | Product Name | Rate (%) | Fees Min. | Balance |
|---|
| RaboPlus | AAA | Online Call | 3.50 | None | $0 |
| ANZ | AA | Online Call | 2.50 | NONE | $2,000 |
| ASB | AA | FastSaver | 3.15 | NONE | $1 |
| BNZ | AA | Total Money | 1.75 | * | $1 |
| Kiwibank | AA- | Online Call | 2.65† | NONE | $2,000 |
| NBNZ | AA | Online Account | 1.75 | NONE | $5,000 |
| Westpac | AA | On-line Saver | 2.00 | NONE | $1 |
as at 8th February 2010RaboPlus rates are the current rates
* Account fees are bundled up into a total relationship fee of $10 per month
† Bonus interest rate increses if no withdrawals are made in the month to 3.25%