Compare interest rates with your bank
Use the chart below to compare our interest rates historically over time.
What's your bank offering this week?
| Institution | S&P | Product Name | Rate (%) | Fees Min. | Balance |
|---|
| RaboPlus | AAA | Online Call | 3.65 | None | $0 |
| ANZ | AA | Online Call | 3.25 | NONE | $2,000 |
| ASB | AA | FastSaver | 3.40 | NONE | $1 |
| BNZ | AA | Total Money | 1.75 | * | $1 |
| Kiwibank | AA- | Online Call | 2.90† | NONE | $2,000 |
| NBNZ | AA | Online Account | 3.25 | NONE | $1 |
| Westpac | AA | On-line Saver | 3.25 | NONE | $1 |
as at 26th July 2010RaboPlus rates are the current rates
* Account fees are bundled up into a total relationship fee of $10 per month
† Bonus interest rate increases if no withdrawals are made in the month to 3.50%. Kiwibank do not offer a non-bonus online on-call account.